Table Shortcode
Make organizing and presenting important data easy by making use of Avada’s Table Shortcode. Our Table Shortcode has two styles that you can choose from. Set how many columns and rows you’d like to display. Make it as small or as large as you’d like!
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Item #1 | Description | Discount: | $1.00 | $ 0.10 |
Item #2 | Description | Discount: | $2.00 | $ 0.20 |
Item #3 | Description | Discount: | $3.00 | $ 0.30 |
Item #4 | Description | Discount: | $4.00 | $ 0.40 |
Item #5 | Description | Discount: | $5.00 | $ 0.50 |
All Items | Description | Your Total: | $10.00 | Tax |
2 Table Styles
Choose between our two styles for the Table Shortcode. The first style is a simple, and elegant design. The second style, on the other hand, is more modern and would go wonderfully with vibrant sites.
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Item #1 | Description | Discount: | $1.00 | $ 0.10 |
Item #2 | Description | Discount: | $2.00 | $ 0.20 |
Item #3 | Description | Discount: | $3.00 | $ 0.30 |
Item #4 | Description | Discount: | $4.00 | $ 0.40 |
Item #5 | Description | Discount: | $5.00 | $ 0.50 |
All Items | Description | Your Total: | $10.00 | Tax |
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Item #1 | Description | Discount: | $1.00 | $ 0.10 |
Item #2 | Description | Discount: | $2.00 | $ 0.20 |
Item #3 | Description | Discount: | $3.00 | $ 0.30 |
Item #4 | Description | Discount: | $4.00 | $ 0.40 |
Item #5 | Description | Discount: | $5.00 | $ 0.50 |
All Items | Description | Your Total: | $10.00 | Tax |
Rows & Columns
Have as many or as little columns and rows as you’d like!
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
---|---|---|---|---|---|---|---|---|---|
Item #1 | Description | Type | Color | Dimensions | Weight | Location | Discount: | $1.00 | $ 0.10 |
Item #2 | Description | Type | Color | Dimensions | Weight | Location | Discount: | $1.00 | $ 0.10 |
Item #3 | Description | Type | Color | Dimensions | Weight | Location | Discount: | $1.00 | $ 0.10 |
Your Total: | $10.00 | Tax |
Complete Set of Options
Every option and description included with the tableĀ shortcode is listed below.